Met Data
List of available meteorological station data below. If the Station needed is not here, please email info@asmodata.co.uk and we can advise how best to proceed with another nearby station or site-specific data (NWP).
| WMO_index | Station_name | Latitude | Longitude | Altitude |
| n/a | Site specific NWP GFS data | ALL | ALL | – |
| 3002 | Baltasound | 60-44-53N | 000-51-20W | 15 |
| 3005 | Lerwick | 60-08-21N | 001-11-04W | 82 |
| 3008 | Fair Isle | 59-31-35N | 001-37-38W | 57 |
| 3017 | Kirkwall Airport | 58-57-12N | 002-54-05W | 26 |
| 3023 | South Uist Range | 57-21-27N | 007-23-05W | 4 |
| 3026 | Stornoway | 58-12-48N | 006-19-08W | 15 |
| 3031 | Loch Glascarnoch | 57-43-30N | 004-53-44W | 269 |
| 3034 | Aultbea | 57-51-32N | 005-37-58W | 11 |
| 3039 | Bealach Na Ba No2 | 57-25-05N | 005-41-18W | 773 |
| 3041 | Aonach Mor | 56-49-19N | 004-58-09W | 1130 |
| 3044 | Altnaharra | 58-17-16N | 004-26-32W | 81 |
| 3047 | Tulloch Bridge | 56-52-00N | 004-42-29W | 249 |
| 3062 | Tain Range | 57-49-08N | 003-58-00W | 4 |
| 3063 | Aviemore | 57-12-23N | 003-49-41W | 228 |
| 3066 | Kinloss | 57-38-44N | 003-33-48W | 7 |
| 3068 | Lossiemouth | 57-42-41N | 003-19-23W | 13 |
| 3072 | Cairnwell | 56-52-45N | 003-25-14W | 928 |
| 3075 | Wick | 58-27-14N | 003-05-23W | 38 |
| 3080 | Aboyne | 57-04-32N | 002-50-27W | 140 |
| 3088 | Inverbervie | 56-51-06N | 002-15-56W | 134 |
| 3091 | Aberdeen / Dyce | 57-12-17N | 002-12-19W | 66 |
| 3100 | Tiree | 56-30-00N | 006-52-58W | 12 |
| 3105 | Islay: Port Ellen | 55-40-53N | 006-14-58W | 17 |
| 3111 | Machrihanish | 55-26-26N | 005-41-48W | 13 |
| 3132 | West Freugh | 54-51-33N | 004-56-07W | 11 |
| 3134 | Glasgow Bishopton | 55-54-24N | 004-31-56W | 59 |
| 3136 | Prestwick Rnas | 55-30-55N | 004-35-04W | 20 |
| 3144 | Strathallan | 56-19-35N | 003-43-42W | 35 |
| 3153 | Dundrennan | 54-48-11N | 004-00-29W | 113 |
| 3155 | Drumalbin | 55-37-37N | 003-44-09W | 245 |
| 3158 | Charterhall | 55-42-30N | 002-23-04W | 112 |
| 3162 | Eskdalemuir | 55-18-42N | 003-12-24W | 236 |
| 3166 | Edinburgh Gogarbank | 55-55-41N | 003-20-39W | 57 |
| 3171 | Leuchars | 56-22-36N | 002-51-46W | 12 |
| 3204 | Isle Of Man / Ronaldsway Airport | 54-05-07N | 004-37-54W | 16 |
| 3210 | Saint Bees Head | 54-31-04N | 003-36-52W | 124 |
| 3212 | Keswick | 54-36-50N | 003-09-24W | 81 |
| 3214 | Walney Island | 54-07-30N | 003-15-29W | 15 |
| 3220 | Carlisle | 54-56-03N | 002-57-48W | 28 |
| 3224 | Spadeadam | 55-03-01N | 002-33-15W | 285 |
| 3225 | Shap | 54-30-07N | 002-41-06W | 252 |
| 3226 | Warcop Range | 54-34-20N | 002-24-47W | 227 |
| 3230 | Redesdale | 55-17-05N | 002-16-45W | 211 |
| 3238 | Albemarle | 55-01-10N | 001-52-54W | 142 |
| 3240 | Boulmer | 55-25-14N | 001-36-05W | 23 |
| 3257 | Leeming | 54-17-48N | 001-31-59W | 40 |
| 3265 | Topcliffe | 54-12-16N | 001-23-23W | 28 |
| 3275 | Loftus Samos | 54-33-46N | 000-51-48W | 158 |
| 3281 | Fylingdales | 54-21-30N | 000-40-18W | 262 |
| 3292 | Bridlington Mrsc | 54-05-38N | 000-10-32W | 15 |
| 3301 | Mona | 53-15-35N | 004-22-33W | 62 |
| 3302 | Valley | 53-15-08N | 004-32-11W | 10 |
| 3305 | Capel Curig | 53-05-39N | 003-56-29W | 216 |
| 3313 | Rhyl | 53-15-33N | 003-30-32W | 77 |
| 3316 | Crosby | 53-29-49N | 003-03-28W | 9 |
| 3318 | Blackpool Airport | 53-46-27N | 003-02-21W | 10 |
| 3321 | Hawarden | 53-10-28N | 002-59-14W | 14 |
| 3330 | Leek Thorncliffe | 53-07-40N | 001-58-53W | 298 |
| 3344 | Bingley | 53-48-39N | 001-52-00W | 262 |
| 3346 | Emley Moor No 2 | 53-36-42N | 001-40-00W | 267 |
| 3351 | Rostherne No 2 | 53-21-35N | 002-22-54W | 35 |
| 3354 | Nottingham Weather Centre | 53-00-20N | 001-15-03W | 117 |
| 3377 | Waddington | 53-10-31N | 000-31-23W | 68 |
| 3379 | Cranwell | 53-01-51N | 000-30-12W | 66 |
| 3382 | Leconfield | 53-52-28N | 000-26-30W | 9 |
| 3385 | Donna Nook No.2 | 53-28-28N | 000-09-10E | 8 |
| 3391 | Coningsby Royal Air Force Base | 53-05-38N | 000-10-22W | 7 |
| 3392 | Wainfleet | 53-05-17N | 000-16-14E | 3 |
| 3405 | Aberdaron | 52-47-20N | 004-44-29W | 95 |
| 3409 | Bala | 52-54-25N | 003-34-59W | 163 |
| 3410 | Lake Vyrnwy | 52-45-25N | 003-27-55W | 360 |
| 3414 | Shawbury | 52-47-40N | 002-39-52W | 76 |
| 3462 | Wittering | 52-36-41N | 000-27-39W | 83 |
| 3469 | Holbeach | 52-52-23N | 000-08-18E | 3 |
| 3482 | Marham | 52-39-05N | 000-33-57E | 24 |
| 3488 | Weybourne | 52-56-57N | 001-07-21E | 21 |
| 3502 | Aberporth | 52-08-21N | 004-34-15W | 133 |
| 3503 | Trawscoed | 52-20-39N | 003-56-53W | 63 |
| 3507 | Sennybridge | 52-03-47N | 003-36-52W | 307 |
| 3520 | Shobdon | 52-14-35N | 002-53-08W | 99 |
| 3522 | Hereford/Credenhill | 52-04-47N | 002-48-09W | 76 |
| 3529 | Pershore | 52-08-53N | 002-02-27W | 35 |
| 3535 | Coleshill | 52-28-47N | 001-41-26W | 96 |
| 3544 | Church Lawford | 52-21-32N | 001-19-53W | 107 |
| 3560 | Bedford | 52-13-36N | 000-27-55W | 85 |
| 3590 | Wattisham | 52-07-26N | 000-57-27E | 86 |
| 3604 | Milford Haven | 51-42-32N | 005-03-11W | 44 |
| 3605 | Pembrey Sands | 51-42-51N | 004-22-02W | 3 |
| 3647 | Little Rissington | 51-51-38N | 001-41-35W | 210 |
| 3649 | Brize Norton | 51-45-29N | 001-34-41W | 88 |
| 3658 | Benson | 51-37-13N | 001-05-54W | 62 |
| 3672 | Northolt | 51-32-54N | 000-25-00W | 38 |
| 3680 | Rothamsted | 51-48-21N | 000-21-29W | 128 |
| 3684 | Andrewsfield | 51-53-45N | 000-27-02E | 87 |
| 3693 | Shoeburyness | 51-33-16N | 000-49-36E | 2 |
| 3707 | Chivenor | 51-05-21N | 004-08-54W | 8 |
| 3710 | Liscombe | 51-05-12N | 003-36-32W | 348 |
| 3716 | St. Athan | 51-24-19N | 003-26-26W | 50 |
| 3740 | Lyneham | 51-30-11N | 001-59-31W | 145 |
| 3743 | Larkhill | 51-12-06N | 001-48-20W | 132 |
| 3746 | Boscombe Down | 51-09-42N | 001-45-16W | 124 |
| 3749 | Middle Wallop | 51-08-58N | 001-34-12W | 91 |
| 3761 | Odiham | 51-14-20N | 000-56-41W | 123 |
| 3769 | Charlwood | 51-08-38N | 000-13-45W | 67 |
| 3769 | Charlwood | 51-08-38N | 000-13-45W | 67 |
| 3770 | London, St James Park | 51-30-16N | 000-07-51W | 5 |
| 3772 | London / Heathrow Airport | 51-28-45N | 000-27-02W | 24 |
| 3781 | Kenley | 51-18-14N | 000-05-29W | 170 |
| 3796 | Langdon Bay | 51-08-00N | 001-20-35E | 117 |
| 3797 | Manston | 51-20-47N | 001-20-08E | 54 |
| 3803 | Scilly, Saint Mary’S | 49-54-51N | 006-17-44W | 36 |
| 3808 | Camborne | 50-13-06N | 005-19-39W | 87 |
| 3809 | Culdrose | 50-05-03N | 005-15-25W | 81 |
| 3823 | Cardinham | 50-30-07N | 004-40-00W | 200 |
| 3827 | Plymouth | 50-21-17N | 004-07-15W | 50 |
| 3840 | Dunkeswell Aerodrome | 50-51-37N | 003-14-25W | 252 |
| 3844 | Exeter Airport No2 | 50-44-12N | 003-24-15W | 31 |
| 3853 | Yeovilton | 51-00-23N | 002-38-34W | 23 |
| 3857 | Isle Of Portland | 50-31-18N | 002-27-20W | 52 |
| 3862 | Bournemouth Airport | 50-46-45N | 001-50-09W | 12 |
| 3866 | Saint Catherine’S Point | 50-34-32N | 001-17-48W | 20 |
| 3872 | Thorney Island | 50-48-52N | 000-55-21W | 4 |
| 3876 | Shoreham Airport | 50-50-09N | 000-17-36W | 2 |
| 3882 | Herstmonceux | 50-53-57N | 000-19-00E | 52 |
| 3894 | Guernsey Airport | 49-25-59N | 002-35-53W | 102 |
| 3895 | Jersey Airport | 49-12-34N | 002-11-39W | 84 |
| 3896 | Saint Helier | 49-12N | 002-06W | 54 |
| 3901 | Thomastown | 54-19-45N | 007-35-39W | 72 |
| 3904 | Castlederg | 54-42-24N | 007-34-41W | 49 |
| 3907 | Magilligan No 2 | 55-09-37N | 006-56-53W | 6 |
| 3911 | Lough Fea | 54-43-14N | 006-48-54W | 225 |
| 3915 | Portglenone | 54-51-55N | 006-27-29W | 64 |
| 3916 | Ballypatrick Forest | 55-10-50N | 006-09-16W | 156 |
| 3917 | Belfast / Aldergrove Airport | 54-39-47N | 006-13-32W | 82 |
| 3923 | Glenanne | 54-14-12N | 006-30-14W | 161 |
| 3930 | Almondsbury | 51-33-05N | 002-33-33W | 75 |
| 3931 | Tibenham Airfield | 52-27-23N | 001-09-43E | 52 |
Research and Innovation
Showcasing ongoing research projects, technological innovations to preservation.

